| Wk 14, 15-Dec-25 | 8:00am- 9:00am | 9:00am- 10:00am | 10:00am- 11:00am | 11:00am- 12:00pm | 12:00pm- 1:00pm | 1:00pm- 2:00pm | 2:00pm- 3:00pm | 3:00pm- 4:00pm | 4:00pm- 5:00pm |
|---|---|---|---|---|---|---|---|---|---|
| MONDAY 15-Dec-25 | |||||||||
| TUESDAY 16-Dec-25 |
8:00am-3:00pm, Wks 1-15
![]() Film and Video Dusabe (Mr Roger Philbert), Umoja (Mr Yves), Usanase (Ms Chance Bonheur) SABYINYO_Area 2 - 6 Year 3 Design (Visual) |
||||||||
| WEDNESDAY 17-Dec-25 |
8:00am-5:00pm, Wks 9-15, 17-25
![]() Research project (CD) Dusabe (Mr Roger Philbert), Munyaneza Iradukunda (Mr Placide), Muyizere (Ms Gloria Hortence), Nabahungu (Mr Donat), Niyigena (Mr Norbert), Niyokwizera (Mr Felix), Nsanja (Mr Yusuf), Sakindi Tuyishime (Mr Bruce), Shyaka (Mr Olivier), Umutoniwase (Ms Edwige), Uwirinze (Miss Jovanis) SABYINYO_Area 2 - 5 Year 4 Creative Design | ||||||||
| THURSDAY 18-Dec-25 |
3:00pm-5:00pm, Wks 9-14, 17-25
![]() Research project (CD) Dusabe (Mr Roger Philbert), Muyizere (Ms Gloria Hortence) SABYINYO_Area 2 - 5 Year 4 Creative Design | ||||||||
| FRIDAY 19-Dec-25 | |||||||||
| SATURDAY 20-Dec-25 | |||||||||
| SUNDAY 21-Dec-25 | |||||||||
| Wk 15, 22-Dec-25 | 8:00am- 9:00am | 9:00am- 10:00am | 10:00am- 11:00am | 11:00am- 12:00pm | 12:00pm- 1:00pm | 1:00pm- 2:00pm | 2:00pm- 3:00pm | 3:00pm- 4:00pm | 4:00pm- 5:00pm |
|---|---|---|---|---|---|---|---|---|---|
| MONDAY 22-Dec-25 | |||||||||
| TUESDAY 23-Dec-25 |
8:00am-3:00pm, Wks 1-15
![]() Film and Video Dusabe (Mr Roger Philbert), Umoja (Mr Yves), Usanase (Ms Chance Bonheur) SABYINYO_Area 2 - 6 Year 3 Design (Visual) |
||||||||
| WEDNESDAY 24-Dec-25 |
8:00am-5:00pm, Wks 9-15, 17-25
![]() Research project (CD) Dusabe (Mr Roger Philbert), Munyaneza Iradukunda (Mr Placide), Muyizere (Ms Gloria Hortence), Nabahungu (Mr Donat), Niyigena (Mr Norbert), Niyokwizera (Mr Felix), Nsanja (Mr Yusuf), Sakindi Tuyishime (Mr Bruce), Shyaka (Mr Olivier), Umutoniwase (Ms Edwige), Uwirinze (Miss Jovanis) SABYINYO_Area 2 - 5 Year 4 Creative Design | ||||||||
| THURSDAY 25-Dec-25 | |||||||||
| FRIDAY 26-Dec-25 | |||||||||
| SATURDAY 27-Dec-25 | |||||||||
| SUNDAY 28-Dec-25 | |||||||||
| Wk 17, 05-Jan-26 | 8:00am- 9:00am | 9:00am- 10:00am | 10:00am- 11:00am | 11:00am- 12:00pm | 12:00pm- 1:00pm | 1:00pm- 2:00pm | 2:00pm- 3:00pm | 3:00pm- 4:00pm | 4:00pm- 5:00pm |
|---|---|---|---|---|---|---|---|---|---|
| MONDAY 05-Jan-26 | |||||||||
| TUESDAY 06-Jan-26 | |||||||||
| WEDNESDAY 07-Jan-26 |
8:00am-5:00pm, Wks 9-15, 17-25
![]() Research project (CD) Dusabe (Mr Roger Philbert), Munyaneza Iradukunda (Mr Placide), Muyizere (Ms Gloria Hortence), Nabahungu (Mr Donat), Niyigena (Mr Norbert), Niyokwizera (Mr Felix), Nsanja (Mr Yusuf), Sakindi Tuyishime (Mr Bruce), Shyaka (Mr Olivier), Umutoniwase (Ms Edwige), Uwirinze (Miss Jovanis) SABYINYO_Area 2 - 5 Year 4 Creative Design | ||||||||
| THURSDAY 08-Jan-26 |
3:00pm-5:00pm, Wks 9-14, 17-25
![]() Research project (CD) Dusabe (Mr Roger Philbert), Muyizere (Ms Gloria Hortence) SABYINYO_Area 2 - 5 Year 4 Creative Design | ||||||||
| FRIDAY 09-Jan-26 | |||||||||
| SATURDAY 10-Jan-26 | |||||||||
| SUNDAY 11-Jan-26 | |||||||||
| Wk 18, 12-Jan-26 | 8:00am- 9:00am | 9:00am- 10:00am | 10:00am- 11:00am | 11:00am- 12:00pm | 12:00pm- 1:00pm | 1:00pm- 2:00pm | 2:00pm- 3:00pm | 3:00pm- 4:00pm | 4:00pm- 5:00pm |
|---|---|---|---|---|---|---|---|---|---|
| MONDAY 12-Jan-26 | |||||||||
| TUESDAY 13-Jan-26 | |||||||||
| WEDNESDAY 14-Jan-26 |
8:00am-5:00pm, Wks 9-15, 17-25
![]() Research project (CD) Dusabe (Mr Roger Philbert), Munyaneza Iradukunda (Mr Placide), Muyizere (Ms Gloria Hortence), Nabahungu (Mr Donat), Niyigena (Mr Norbert), Niyokwizera (Mr Felix), Nsanja (Mr Yusuf), Sakindi Tuyishime (Mr Bruce), Shyaka (Mr Olivier), Umutoniwase (Ms Edwige), Uwirinze (Miss Jovanis) SABYINYO_Area 2 - 5 Year 4 Creative Design | ||||||||
| THURSDAY 15-Jan-26 |
3:00pm-5:00pm, Wks 9-14, 17-25
![]() Research project (CD) Dusabe (Mr Roger Philbert), Muyizere (Ms Gloria Hortence) SABYINYO_Area 2 - 5 Year 4 Creative Design | ||||||||
| FRIDAY 16-Jan-26 | |||||||||
| SATURDAY 17-Jan-26 | |||||||||
| SUNDAY 18-Jan-26 | |||||||||
| Wk 19, 19-Jan-26 | 8:00am- 9:00am | 9:00am- 10:00am | 10:00am- 11:00am | 11:00am- 12:00pm | 12:00pm- 1:00pm | 1:00pm- 2:00pm | 2:00pm- 3:00pm | 3:00pm- 4:00pm | 4:00pm- 5:00pm |
|---|---|---|---|---|---|---|---|---|---|
| MONDAY 19-Jan-26 | |||||||||
| TUESDAY 20-Jan-26 | |||||||||
| WEDNESDAY 21-Jan-26 |
8:00am-5:00pm, Wks 9-15, 17-25
![]() Research project (CD) Dusabe (Mr Roger Philbert), Munyaneza Iradukunda (Mr Placide), Muyizere (Ms Gloria Hortence), Nabahungu (Mr Donat), Niyigena (Mr Norbert), Niyokwizera (Mr Felix), Nsanja (Mr Yusuf), Sakindi Tuyishime (Mr Bruce), Shyaka (Mr Olivier), Umutoniwase (Ms Edwige), Uwirinze (Miss Jovanis) SABYINYO_Area 2 - 5 Year 4 Creative Design | ||||||||
| THURSDAY 22-Jan-26 |
3:00pm-5:00pm, Wks 9-14, 17-25
![]() Research project (CD) Dusabe (Mr Roger Philbert), Muyizere (Ms Gloria Hortence) SABYINYO_Area 2 - 5 Year 4 Creative Design | ||||||||
| FRIDAY 23-Jan-26 | |||||||||
| SATURDAY 24-Jan-26 | |||||||||
| SUNDAY 25-Jan-26 | |||||||||
| Wk 20, 26-Jan-26 | 8:00am- 9:00am | 9:00am- 10:00am | 10:00am- 11:00am | 11:00am- 12:00pm | 12:00pm- 1:00pm | 1:00pm- 2:00pm | 2:00pm- 3:00pm | 3:00pm- 4:00pm | 4:00pm- 5:00pm |
|---|---|---|---|---|---|---|---|---|---|
| MONDAY 26-Jan-26 | |||||||||
| TUESDAY 27-Jan-26 | |||||||||
| WEDNESDAY 28-Jan-26 |
8:00am-5:00pm, Wks 9-15, 17-25
![]() Research project (CD) Dusabe (Mr Roger Philbert), Munyaneza Iradukunda (Mr Placide), Muyizere (Ms Gloria Hortence), Nabahungu (Mr Donat), Niyigena (Mr Norbert), Niyokwizera (Mr Felix), Nsanja (Mr Yusuf), Sakindi Tuyishime (Mr Bruce), Shyaka (Mr Olivier), Umutoniwase (Ms Edwige), Uwirinze (Miss Jovanis) SABYINYO_Area 2 - 5 Year 4 Creative Design | ||||||||
| THURSDAY 29-Jan-26 |
3:00pm-5:00pm, Wks 9-14, 17-25
![]() Research project (CD) Dusabe (Mr Roger Philbert), Muyizere (Ms Gloria Hortence) SABYINYO_Area 2 - 5 Year 4 Creative Design | ||||||||
| FRIDAY 30-Jan-26 | |||||||||
| SATURDAY 31-Jan-26 | |||||||||
| SUNDAY 01-Feb-26 | |||||||||
| Wk 21, 02-Feb-26 | 8:00am- 9:00am | 9:00am- 10:00am | 10:00am- 11:00am | 11:00am- 12:00pm | 12:00pm- 1:00pm | 1:00pm- 2:00pm | 2:00pm- 3:00pm | 3:00pm- 4:00pm | 4:00pm- 5:00pm |
|---|---|---|---|---|---|---|---|---|---|
| MONDAY 02-Feb-26 | |||||||||
| TUESDAY 03-Feb-26 | |||||||||
| WEDNESDAY 04-Feb-26 |
8:00am-5:00pm, Wks 9-15, 17-25
![]() Research project (CD) Dusabe (Mr Roger Philbert), Munyaneza Iradukunda (Mr Placide), Muyizere (Ms Gloria Hortence), Nabahungu (Mr Donat), Niyigena (Mr Norbert), Niyokwizera (Mr Felix), Nsanja (Mr Yusuf), Sakindi Tuyishime (Mr Bruce), Shyaka (Mr Olivier), Umutoniwase (Ms Edwige), Uwirinze (Miss Jovanis) SABYINYO_Area 2 - 5 Year 4 Creative Design | ||||||||
| THURSDAY 05-Feb-26 |
3:00pm-5:00pm, Wks 9-14, 17-25
![]() Research project (CD) Dusabe (Mr Roger Philbert), Muyizere (Ms Gloria Hortence) SABYINYO_Area 2 - 5 Year 4 Creative Design | ||||||||
| FRIDAY 06-Feb-26 | |||||||||
| SATURDAY 07-Feb-26 | |||||||||
| SUNDAY 08-Feb-26 | |||||||||
| Wk 22, 09-Feb-26 | 8:00am- 9:00am | 9:00am- 10:00am | 10:00am- 11:00am | 11:00am- 12:00pm | 12:00pm- 1:00pm | 1:00pm- 2:00pm | 2:00pm- 3:00pm | 3:00pm- 4:00pm | 4:00pm- 5:00pm |
|---|---|---|---|---|---|---|---|---|---|
| MONDAY 09-Feb-26 | |||||||||
| TUESDAY 10-Feb-26 | |||||||||
| WEDNESDAY 11-Feb-26 |
8:00am-5:00pm, Wks 9-15, 17-25
![]() Research project (CD) Dusabe (Mr Roger Philbert), Munyaneza Iradukunda (Mr Placide), Muyizere (Ms Gloria Hortence), Nabahungu (Mr Donat), Niyigena (Mr Norbert), Niyokwizera (Mr Felix), Nsanja (Mr Yusuf), Sakindi Tuyishime (Mr Bruce), Shyaka (Mr Olivier), Umutoniwase (Ms Edwige), Uwirinze (Miss Jovanis) SABYINYO_Area 2 - 5 Year 4 Creative Design | ||||||||
| THURSDAY 12-Feb-26 |
3:00pm-5:00pm, Wks 9-14, 17-25
![]() Research project (CD) Dusabe (Mr Roger Philbert), Muyizere (Ms Gloria Hortence) SABYINYO_Area 2 - 5 Year 4 Creative Design | ||||||||
| FRIDAY 13-Feb-26 | |||||||||
| SATURDAY 14-Feb-26 | |||||||||
| SUNDAY 15-Feb-26 | |||||||||
| Wk 23, 16-Feb-26 | 8:00am- 9:00am | 9:00am- 10:00am | 10:00am- 11:00am | 11:00am- 12:00pm | 12:00pm- 1:00pm | 1:00pm- 2:00pm | 2:00pm- 3:00pm | 3:00pm- 4:00pm | 4:00pm- 5:00pm |
|---|---|---|---|---|---|---|---|---|---|
| MONDAY 16-Feb-26 | |||||||||
| TUESDAY 17-Feb-26 | |||||||||
| WEDNESDAY 18-Feb-26 |
8:00am-5:00pm, Wks 9-15, 17-25
![]() Research project (CD) Dusabe (Mr Roger Philbert), Munyaneza Iradukunda (Mr Placide), Muyizere (Ms Gloria Hortence), Nabahungu (Mr Donat), Niyigena (Mr Norbert), Niyokwizera (Mr Felix), Nsanja (Mr Yusuf), Sakindi Tuyishime (Mr Bruce), Shyaka (Mr Olivier), Umutoniwase (Ms Edwige), Uwirinze (Miss Jovanis) SABYINYO_Area 2 - 5 Year 4 Creative Design | ||||||||
| THURSDAY 19-Feb-26 |
3:00pm-5:00pm, Wks 9-14, 17-25
![]() Research project (CD) Dusabe (Mr Roger Philbert), Muyizere (Ms Gloria Hortence) SABYINYO_Area 2 - 5 Year 4 Creative Design | ||||||||
| FRIDAY 20-Feb-26 | |||||||||
| SATURDAY 21-Feb-26 | |||||||||
| SUNDAY 22-Feb-26 | |||||||||
| Wk 24, 23-Feb-26 | 8:00am- 9:00am | 9:00am- 10:00am | 10:00am- 11:00am | 11:00am- 12:00pm | 12:00pm- 1:00pm | 1:00pm- 2:00pm | 2:00pm- 3:00pm | 3:00pm- 4:00pm | 4:00pm- 5:00pm |
|---|---|---|---|---|---|---|---|---|---|
| MONDAY 23-Feb-26 | |||||||||
| TUESDAY 24-Feb-26 | |||||||||
| WEDNESDAY 25-Feb-26 |
8:00am-5:00pm, Wks 9-15, 17-25
![]() Research project (CD) Dusabe (Mr Roger Philbert), Munyaneza Iradukunda (Mr Placide), Muyizere (Ms Gloria Hortence), Nabahungu (Mr Donat), Niyigena (Mr Norbert), Niyokwizera (Mr Felix), Nsanja (Mr Yusuf), Sakindi Tuyishime (Mr Bruce), Shyaka (Mr Olivier), Umutoniwase (Ms Edwige), Uwirinze (Miss Jovanis) SABYINYO_Area 2 - 5 Year 4 Creative Design | ||||||||
| THURSDAY 26-Feb-26 |
3:00pm-5:00pm, Wks 9-14, 17-25
![]() Research project (CD) Dusabe (Mr Roger Philbert), Muyizere (Ms Gloria Hortence) SABYINYO_Area 2 - 5 Year 4 Creative Design | ||||||||
| FRIDAY 27-Feb-26 | |||||||||
| SATURDAY 28-Feb-26 | |||||||||
| SUNDAY 01-Mar-26 | |||||||||
| Wk 25, 02-Mar-26 | 8:00am- 9:00am | 9:00am- 10:00am | 10:00am- 11:00am | 11:00am- 12:00pm | 12:00pm- 1:00pm | 1:00pm- 2:00pm | 2:00pm- 3:00pm | 3:00pm- 4:00pm | 4:00pm- 5:00pm |
|---|---|---|---|---|---|---|---|---|---|
| MONDAY 02-Mar-26 | |||||||||
| TUESDAY 03-Mar-26 | |||||||||
| WEDNESDAY 04-Mar-26 |
8:00am-5:00pm, Wks 9-15, 17-25
![]() Research project (CD) Dusabe (Mr Roger Philbert), Munyaneza Iradukunda (Mr Placide), Muyizere (Ms Gloria Hortence), Nabahungu (Mr Donat), Niyigena (Mr Norbert), Niyokwizera (Mr Felix), Nsanja (Mr Yusuf), Sakindi Tuyishime (Mr Bruce), Shyaka (Mr Olivier), Umutoniwase (Ms Edwige), Uwirinze (Miss Jovanis) SABYINYO_Area 2 - 5 Year 4 Creative Design | ||||||||
| THURSDAY 05-Mar-26 |
3:00pm-5:00pm, Wks 9-14, 17-25
![]() Research project (CD) Dusabe (Mr Roger Philbert), Muyizere (Ms Gloria Hortence) SABYINYO_Area 2 - 5 Year 4 Creative Design | ||||||||
| FRIDAY 06-Mar-26 | |||||||||
| SATURDAY 07-Mar-26 | |||||||||
| SUNDAY 08-Mar-26 | |||||||||