| Wk 36, 18-May-26 | 8:00am- 9:00am | 9:00am- 10:00am | 10:00am- 11:00am | 11:00am- 12:00pm | 12:00pm- 1:00pm | 1:00pm- 2:00pm | 2:00pm- 3:00pm | 3:00pm- 4:00pm | 4:00pm- 5:00pm | 5:00pm- 6:00pm | 6:00pm- 7:00pm | 7:00pm- 8:00pm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MONDAY 18-May-26 | ||||||||||||
| TUESDAY 19-May-26 | ||||||||||||
| WEDNESDAY 20-May-26 |
2:00pm-5:00pm, Wks 34-37
![]() Engineering Mechanics Mukamana (Ms Rachel) CAMP KIGALI_0R10 Year 1 CEGE - SGE |
|||||||||||
| THURSDAY 21-May-26 |
9:00am-12:00pm, Wks 34-37
![]() Engineering Mechanics Mukamana (Ms Rachel) CAMP KIGALI_0R10 Year 1 CEGE - SGE |
|||||||||||
| FRIDAY 22-May-26 | ||||||||||||
| SATURDAY 23-May-26 | ||||||||||||
| SUNDAY 24-May-26 | ||||||||||||
| Wk 37, 25-May-26 | 8:00am- 9:00am | 9:00am- 10:00am | 10:00am- 11:00am | 11:00am- 12:00pm | 12:00pm- 1:00pm | 1:00pm- 2:00pm | 2:00pm- 3:00pm | 3:00pm- 4:00pm | 4:00pm- 5:00pm | 5:00pm- 6:00pm | 6:00pm- 7:00pm | 7:00pm- 8:00pm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MONDAY 25-May-26 | ||||||||||||
| TUESDAY 26-May-26 | ||||||||||||
| WEDNESDAY 27-May-26 |
2:00pm-5:00pm, Wks 34-37
![]() Engineering Mechanics Mukamana (Ms Rachel) CAMP KIGALI_0R10 Year 1 CEGE - SGE |
|||||||||||
| THURSDAY 28-May-26 |
9:00am-12:00pm, Wks 34-37
![]() Engineering Mechanics Mukamana (Ms Rachel) CAMP KIGALI_0R10 Year 1 CEGE - SGE |
|||||||||||
| FRIDAY 29-May-26 | ||||||||||||
| SATURDAY 30-May-26 | ||||||||||||
| SUNDAY 31-May-26 | ||||||||||||
| Wk 38, 01-Jun-26 | 8:00am- 9:00am | 9:00am- 10:00am | 10:00am- 11:00am | 11:00am- 12:00pm | 12:00pm- 1:00pm | 1:00pm- 2:00pm | 2:00pm- 3:00pm | 3:00pm- 4:00pm | 4:00pm- 5:00pm | 5:00pm- 6:00pm | 6:00pm- 7:00pm | 7:00pm- 8:00pm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MONDAY 01-Jun-26 | ||||||||||||
| TUESDAY 02-Jun-26 | ||||||||||||
| WEDNESDAY 03-Jun-26 | ||||||||||||
| THURSDAY 04-Jun-26 | ||||||||||||
| FRIDAY 05-Jun-26 | ||||||||||||
| SATURDAY 06-Jun-26 | ||||||||||||
| SUNDAY 07-Jun-26 |
| Wk 39, 08-Jun-26 | 8:00am- 9:00am | 9:00am- 10:00am | 10:00am- 11:00am | 11:00am- 12:00pm | 12:00pm- 1:00pm | 1:00pm- 2:00pm | 2:00pm- 3:00pm | 3:00pm- 4:00pm | 4:00pm- 5:00pm | 5:00pm- 6:00pm | 6:00pm- 7:00pm | 7:00pm- 8:00pm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MONDAY 08-Jun-26 | ||||||||||||
| TUESDAY 09-Jun-26 | ||||||||||||
| WEDNESDAY 10-Jun-26 | ||||||||||||
| THURSDAY 11-Jun-26 | ||||||||||||
| FRIDAY 12-Jun-26 | ||||||||||||
| SATURDAY 13-Jun-26 | ||||||||||||
| SUNDAY 14-Jun-26 |
| Wk 40, 15-Jun-26 | 8:00am- 9:00am | 9:00am- 10:00am | 10:00am- 11:00am | 11:00am- 12:00pm | 12:00pm- 1:00pm | 1:00pm- 2:00pm | 2:00pm- 3:00pm | 3:00pm- 4:00pm | 4:00pm- 5:00pm | 5:00pm- 6:00pm | 6:00pm- 7:00pm | 7:00pm- 8:00pm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MONDAY 15-Jun-26 | ||||||||||||
| TUESDAY 16-Jun-26 | ||||||||||||
| WEDNESDAY 17-Jun-26 | ||||||||||||
| THURSDAY 18-Jun-26 | ||||||||||||
| FRIDAY 19-Jun-26 | ||||||||||||
| SATURDAY 20-Jun-26 | ||||||||||||
| SUNDAY 21-Jun-26 |
| Wk 41, 22-Jun-26 | 8:00am- 9:00am | 9:00am- 10:00am | 10:00am- 11:00am | 11:00am- 12:00pm | 12:00pm- 1:00pm | 1:00pm- 2:00pm | 2:00pm- 3:00pm | 3:00pm- 4:00pm | 4:00pm- 5:00pm | 5:00pm- 6:00pm | 6:00pm- 7:00pm | 7:00pm- 8:00pm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MONDAY 22-Jun-26 | ||||||||||||
| TUESDAY 23-Jun-26 | ||||||||||||
| WEDNESDAY 24-Jun-26 | ||||||||||||
| THURSDAY 25-Jun-26 | ||||||||||||
| FRIDAY 26-Jun-26 | ||||||||||||
| SATURDAY 27-Jun-26 | ||||||||||||
| SUNDAY 28-Jun-26 |
| Wk 42, 29-Jun-26 | 8:00am- 9:00am | 9:00am- 10:00am | 10:00am- 11:00am | 11:00am- 12:00pm | 12:00pm- 1:00pm | 1:00pm- 2:00pm | 2:00pm- 3:00pm | 3:00pm- 4:00pm | 4:00pm- 5:00pm | 5:00pm- 6:00pm | 6:00pm- 7:00pm | 7:00pm- 8:00pm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MONDAY 29-Jun-26 | ||||||||||||
| TUESDAY 30-Jun-26 | ||||||||||||
| WEDNESDAY 01-Jul-26 | ||||||||||||
| THURSDAY 02-Jul-26 | ||||||||||||
| FRIDAY 03-Jul-26 | ||||||||||||
| SATURDAY 04-Jul-26 | ||||||||||||
| SUNDAY 05-Jul-26 |
| Wk 43, 06-Jul-26 | 8:00am- 9:00am | 9:00am- 10:00am | 10:00am- 11:00am | 11:00am- 12:00pm | 12:00pm- 1:00pm | 1:00pm- 2:00pm | 2:00pm- 3:00pm | 3:00pm- 4:00pm | 4:00pm- 5:00pm | 5:00pm- 6:00pm | 6:00pm- 7:00pm | 7:00pm- 8:00pm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MONDAY 06-Jul-26 | ||||||||||||
| TUESDAY 07-Jul-26 | ||||||||||||
| WEDNESDAY 08-Jul-26 | ||||||||||||
| THURSDAY 09-Jul-26 | ||||||||||||
| FRIDAY 10-Jul-26 | ||||||||||||
| SATURDAY 11-Jul-26 | ||||||||||||
| SUNDAY 12-Jul-26 |
| Wk 44, 13-Jul-26 | 8:00am- 9:00am | 9:00am- 10:00am | 10:00am- 11:00am | 11:00am- 12:00pm | 12:00pm- 1:00pm | 1:00pm- 2:00pm | 2:00pm- 3:00pm | 3:00pm- 4:00pm | 4:00pm- 5:00pm | 5:00pm- 6:00pm | 6:00pm- 7:00pm | 7:00pm- 8:00pm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MONDAY 13-Jul-26 | ||||||||||||
| TUESDAY 14-Jul-26 | ||||||||||||
| WEDNESDAY 15-Jul-26 | ||||||||||||
| THURSDAY 16-Jul-26 | ||||||||||||
| FRIDAY 17-Jul-26 | ||||||||||||
| SATURDAY 18-Jul-26 | ||||||||||||
| SUNDAY 19-Jul-26 |