Wk 14, 28-Apr-25 | 8:00am- 9:00am | 9:00am- 10:00am | 10:00am- 11:00am | 11:00am- 12:00pm | 12:00pm- 1:00pm | 1:00pm- 2:00pm | 2:00pm- 3:00pm | 3:00pm- 4:00pm | 4:00pm- 5:00pm | 5:00pm- 6:00pm | 6:00pm- 7:00pm | 7:00pm- 8:00pm |
---|---|---|---|---|---|---|---|---|---|---|---|---|
MONDAY 28-Apr-25 | ||||||||||||
TUESDAY 29-Apr-25 | ||||||||||||
WEDNESDAY 30-Apr-25 | ||||||||||||
THURSDAY 01-May-25 | ||||||||||||
FRIDAY 02-May-25 |
![]() ![]() Power system operation and control [EPE4262] Hategekimana (Mr Pascal), Nsengimana (Dr Cyprien) MUHABURA_2R08 Year 4 EPE |
|||||||||||
SATURDAY 03-May-25 | ||||||||||||
SUNDAY 04-May-25 |
Wk 15, 05-May-25 | 8:00am- 9:00am | 9:00am- 10:00am | 10:00am- 11:00am | 11:00am- 12:00pm | 12:00pm- 1:00pm | 1:00pm- 2:00pm | 2:00pm- 3:00pm | 3:00pm- 4:00pm | 4:00pm- 5:00pm | 5:00pm- 6:00pm | 6:00pm- 7:00pm | 7:00pm- 8:00pm |
---|---|---|---|---|---|---|---|---|---|---|---|---|
MONDAY 05-May-25 | ||||||||||||
TUESDAY 06-May-25 | ||||||||||||
WEDNESDAY 07-May-25 | ||||||||||||
THURSDAY 08-May-25 | ||||||||||||
FRIDAY 09-May-25 |
![]() ![]() Power system operation and control [EPE4262] Hategekimana (Mr Pascal), Nsengimana (Dr Cyprien) MUHABURA_2R08 Year 4 EPE |
|||||||||||
SATURDAY 10-May-25 | ||||||||||||
SUNDAY 11-May-25 |
Wk 16, 12-May-25 | 8:00am- 9:00am | 9:00am- 10:00am | 10:00am- 11:00am | 11:00am- 12:00pm | 12:00pm- 1:00pm | 1:00pm- 2:00pm | 2:00pm- 3:00pm | 3:00pm- 4:00pm | 4:00pm- 5:00pm | 5:00pm- 6:00pm | 6:00pm- 7:00pm | 7:00pm- 8:00pm |
---|---|---|---|---|---|---|---|---|---|---|---|---|
MONDAY 12-May-25 | ||||||||||||
TUESDAY 13-May-25 | ||||||||||||
WEDNESDAY 14-May-25 | ||||||||||||
THURSDAY 15-May-25 | ||||||||||||
FRIDAY 16-May-25 |
![]() ![]() Power system operation and control [EPE4262] Hategekimana (Mr Pascal), Nsengimana (Dr Cyprien) MUHABURA_2R08 Year 4 EPE |
|||||||||||
SATURDAY 17-May-25 | ||||||||||||
SUNDAY 18-May-25 |
Wk 17, 19-May-25 | 8:00am- 9:00am | 9:00am- 10:00am | 10:00am- 11:00am | 11:00am- 12:00pm | 12:00pm- 1:00pm | 1:00pm- 2:00pm | 2:00pm- 3:00pm | 3:00pm- 4:00pm | 4:00pm- 5:00pm | 5:00pm- 6:00pm | 6:00pm- 7:00pm | 7:00pm- 8:00pm |
---|---|---|---|---|---|---|---|---|---|---|---|---|
MONDAY 19-May-25 | ||||||||||||
TUESDAY 20-May-25 | ||||||||||||
WEDNESDAY 21-May-25 | ||||||||||||
THURSDAY 22-May-25 | ||||||||||||
FRIDAY 23-May-25 |
![]() ![]() Power system operation and control [EPE4262] Hategekimana (Mr Pascal), Nsengimana (Dr Cyprien) MUHABURA_2R08 Year 4 EPE |
|||||||||||
SATURDAY 24-May-25 | ||||||||||||
SUNDAY 25-May-25 |