| Wk 1, 27-Jan-25 | 8:00am- 9:00am | 9:00am- 10:00am | 10:00am- 11:00am | 11:00am- 12:00pm | 12:00pm- 1:00pm | 1:00pm- 2:00pm | 2:00pm- 3:00pm | 3:00pm- 4:00pm | 4:00pm- 5:00pm | 5:00pm- 6:00pm | 6:00pm- 7:00pm | 7:00pm- 8:00pm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MONDAY 27-Jan-25 | ||||||||||||
| TUESDAY 28-Jan-25 | ||||||||||||
| WEDNESDAY 29-Jan-25 | ||||||||||||
| THURSDAY 30-Jan-25 | ||||||||||||
| FRIDAY 31-Jan-25 | ||||||||||||
| SATURDAY 01-Feb-25 | ||||||||||||
| SUNDAY 02-Feb-25 |
| Wk 2, 03-Feb-25 | 8:00am- 9:00am | 9:00am- 10:00am | 10:00am- 11:00am | 11:00am- 12:00pm | 12:00pm- 1:00pm | 1:00pm- 2:00pm | 2:00pm- 3:00pm | 3:00pm- 4:00pm | 4:00pm- 5:00pm | 5:00pm- 6:00pm | 6:00pm- 7:00pm | 7:00pm- 8:00pm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MONDAY 03-Feb-25 | ||||||||||||
| TUESDAY 04-Feb-25 | ||||||||||||
| WEDNESDAY 05-Feb-25 | ||||||||||||
| THURSDAY 06-Feb-25 | ||||||||||||
| FRIDAY 07-Feb-25 | ||||||||||||
| SATURDAY 08-Feb-25 | ||||||||||||
| SUNDAY 09-Feb-25 |
| Wk 3, 10-Feb-25 | 8:00am- 9:00am | 9:00am- 10:00am | 10:00am- 11:00am | 11:00am- 12:00pm | 12:00pm- 1:00pm | 1:00pm- 2:00pm | 2:00pm- 3:00pm | 3:00pm- 4:00pm | 4:00pm- 5:00pm | 5:00pm- 6:00pm | 6:00pm- 7:00pm | 7:00pm- 8:00pm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MONDAY 10-Feb-25 | ||||||||||||
| TUESDAY 11-Feb-25 | ||||||||||||
| WEDNESDAY 12-Feb-25 | ||||||||||||
| THURSDAY 13-Feb-25 | ||||||||||||
| FRIDAY 14-Feb-25 | ||||||||||||
| SATURDAY 15-Feb-25 | ||||||||||||
| SUNDAY 16-Feb-25 |
| Wk 4, 17-Feb-25 | 8:00am- 9:00am | 9:00am- 10:00am | 10:00am- 11:00am | 11:00am- 12:00pm | 12:00pm- 1:00pm | 1:00pm- 2:00pm | 2:00pm- 3:00pm | 3:00pm- 4:00pm | 4:00pm- 5:00pm | 5:00pm- 6:00pm | 6:00pm- 7:00pm | 7:00pm- 8:00pm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MONDAY 17-Feb-25 | ||||||||||||
| TUESDAY 18-Feb-25 | ||||||||||||
| WEDNESDAY 19-Feb-25 | ||||||||||||
| THURSDAY 20-Feb-25 | ||||||||||||
| FRIDAY 21-Feb-25 | ||||||||||||
| SATURDAY 22-Feb-25 | ||||||||||||
| SUNDAY 23-Feb-25 |
| Wk 5, 24-Feb-25 | 8:00am- 9:00am | 9:00am- 10:00am | 10:00am- 11:00am | 11:00am- 12:00pm | 12:00pm- 1:00pm | 1:00pm- 2:00pm | 2:00pm- 3:00pm | 3:00pm- 4:00pm | 4:00pm- 5:00pm | 5:00pm- 6:00pm | 6:00pm- 7:00pm | 7:00pm- 8:00pm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MONDAY 24-Feb-25 | ||||||||||||
| TUESDAY 25-Feb-25 | ||||||||||||
| WEDNESDAY 26-Feb-25 | ||||||||||||
| THURSDAY 27-Feb-25 |
9:00am-12:00pm, Wks 5-8
![]() Quality assurance and Biosafety [BIO3262] Nsengimana (Dr Joseph) Blended Year 3 Biology (Biochemistry), Year 3 Biology (Biotechnology) |
2:00pm-5:00pm, Wks 5, 9-12
![]() English for academic purposes [EAP3113] Habyarimana (Dr Hilaire) EINSTEIN_1R05 Year 3 Biology (Biochemistry), Year 3 Biology (Biotechnology) |
||||||||||
| FRIDAY 28-Feb-25 |
9:00am-12:00pm, Wks 5-8
![]() Quality assurance and Biosafety [BIO3262] Nsengimana (Dr Joseph) EINSTEIN_1R09 Year 3 Biology (Biochemistry), Year 3 Biology (Biotechnology) |
2:00pm-5:00pm, Wks 5-8
![]() Quality assurance and Biosafety [BIO3262] Nsengimana (Dr Joseph) MUHABURA_4R09 Year 3 Biology (Biochemistry), Year 3 Biology (Biotechnology) |
||||||||||
| SATURDAY 01-Mar-25 | ||||||||||||
| SUNDAY 02-Mar-25 | ||||||||||||
| Wk 6, 03-Mar-25 | 8:00am- 9:00am | 9:00am- 10:00am | 10:00am- 11:00am | 11:00am- 12:00pm | 12:00pm- 1:00pm | 1:00pm- 2:00pm | 2:00pm- 3:00pm | 3:00pm- 4:00pm | 4:00pm- 5:00pm | 5:00pm- 6:00pm | 6:00pm- 7:00pm | 7:00pm- 8:00pm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MONDAY 03-Mar-25 | ||||||||||||
| TUESDAY 04-Mar-25 | ||||||||||||
| WEDNESDAY 05-Mar-25 | ||||||||||||
| THURSDAY 06-Mar-25 |
9:00am-12:00pm, Wks 5-8
![]() Quality assurance and Biosafety [BIO3262] Nsengimana (Dr Joseph) Blended Year 3 Biology (Biochemistry), Year 3 Biology (Biotechnology) |
2:00pm-5:00pm, Wks 6-8
![]() Quality assurance and Biosafety [BIO3262] Nsengimana (Dr Joseph) EINSTEIN_1R05 Year 3 Biology (Biochemistry), Year 3 Biology (Biotechnology) |
||||||||||
| FRIDAY 07-Mar-25 |
9:00am-12:00pm, Wks 5-8
![]() Quality assurance and Biosafety [BIO3262] Nsengimana (Dr Joseph) EINSTEIN_1R09 Year 3 Biology (Biochemistry), Year 3 Biology (Biotechnology) |
2:00pm-5:00pm, Wks 5-8
![]() Quality assurance and Biosafety [BIO3262] Nsengimana (Dr Joseph) MUHABURA_4R09 Year 3 Biology (Biochemistry), Year 3 Biology (Biotechnology) |
||||||||||
| SATURDAY 08-Mar-25 | ||||||||||||
| SUNDAY 09-Mar-25 | ||||||||||||
| Wk 7, 10-Mar-25 | 8:00am- 9:00am | 9:00am- 10:00am | 10:00am- 11:00am | 11:00am- 12:00pm | 12:00pm- 1:00pm | 1:00pm- 2:00pm | 2:00pm- 3:00pm | 3:00pm- 4:00pm | 4:00pm- 5:00pm | 5:00pm- 6:00pm | 6:00pm- 7:00pm | 7:00pm- 8:00pm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MONDAY 10-Mar-25 | ||||||||||||
| TUESDAY 11-Mar-25 | ||||||||||||
| WEDNESDAY 12-Mar-25 | ||||||||||||
| THURSDAY 13-Mar-25 |
9:00am-12:00pm, Wks 5-8
![]() Quality assurance and Biosafety [BIO3262] Nsengimana (Dr Joseph) Blended Year 3 Biology (Biochemistry), Year 3 Biology (Biotechnology) |
2:00pm-5:00pm, Wks 6-8
![]() Quality assurance and Biosafety [BIO3262] Nsengimana (Dr Joseph) EINSTEIN_1R05 Year 3 Biology (Biochemistry), Year 3 Biology (Biotechnology) |
||||||||||
| FRIDAY 14-Mar-25 |
9:00am-12:00pm, Wks 5-8
![]() Quality assurance and Biosafety [BIO3262] Nsengimana (Dr Joseph) EINSTEIN_1R09 Year 3 Biology (Biochemistry), Year 3 Biology (Biotechnology) |
2:00pm-5:00pm, Wks 5-8
![]() Quality assurance and Biosafety [BIO3262] Nsengimana (Dr Joseph) MUHABURA_4R09 Year 3 Biology (Biochemistry), Year 3 Biology (Biotechnology) |
||||||||||
| SATURDAY 15-Mar-25 | ||||||||||||
| SUNDAY 16-Mar-25 | ||||||||||||
| Wk 8, 17-Mar-25 | 8:00am- 9:00am | 9:00am- 10:00am | 10:00am- 11:00am | 11:00am- 12:00pm | 12:00pm- 1:00pm | 1:00pm- 2:00pm | 2:00pm- 3:00pm | 3:00pm- 4:00pm | 4:00pm- 5:00pm | 5:00pm- 6:00pm | 6:00pm- 7:00pm | 7:00pm- 8:00pm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MONDAY 17-Mar-25 | ||||||||||||
| TUESDAY 18-Mar-25 | ||||||||||||
| WEDNESDAY 19-Mar-25 | ||||||||||||
| THURSDAY 20-Mar-25 |
9:00am-12:00pm, Wks 5-8
![]() Quality assurance and Biosafety [BIO3262] Nsengimana (Dr Joseph) Blended Year 3 Biology (Biochemistry), Year 3 Biology (Biotechnology) |
2:00pm-5:00pm, Wks 6-8
![]() Quality assurance and Biosafety [BIO3262] Nsengimana (Dr Joseph) EINSTEIN_1R05 Year 3 Biology (Biochemistry), Year 3 Biology (Biotechnology) |
||||||||||
| FRIDAY 21-Mar-25 |
9:00am-12:00pm, Wks 5-8
![]() Quality assurance and Biosafety [BIO3262] Nsengimana (Dr Joseph) EINSTEIN_1R09 Year 3 Biology (Biochemistry), Year 3 Biology (Biotechnology) |
2:00pm-5:00pm, Wks 5-8
![]() Quality assurance and Biosafety [BIO3262] Nsengimana (Dr Joseph) MUHABURA_4R09 Year 3 Biology (Biochemistry), Year 3 Biology (Biotechnology) |
||||||||||
| SATURDAY 22-Mar-25 | ||||||||||||
| SUNDAY 23-Mar-25 | ||||||||||||
| Wk 12, 14-Apr-25 | 8:00am- 9:00am | 9:00am- 10:00am | 10:00am- 11:00am | 11:00am- 12:00pm | 12:00pm- 1:00pm | 1:00pm- 2:00pm | 2:00pm- 3:00pm | 3:00pm- 4:00pm | 4:00pm- 5:00pm | 5:00pm- 6:00pm | 6:00pm- 7:00pm | 7:00pm- 8:00pm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MONDAY 14-Apr-25 | ||||||||||||
| TUESDAY 15-Apr-25 | ||||||||||||
| WEDNESDAY 16-Apr-25 |
CAT, 12:00pm-2:00pm, Wk 12
![]() Food Biotechnology [BTC3262] Nzungize (Dr Lambert) MUHABURA_0R01 Year 3 Biology (Biotechnology) |
|||||||||||
| THURSDAY 17-Apr-25 |
2:00pm-5:00pm, Wks 5, 9-12
![]() English for academic purposes [EAP3113] Habyarimana (Dr Hilaire) EINSTEIN_1R05 Year 3 Biology (Biochemistry), Year 3 Biology (Biotechnology) |
|||||||||||
| FRIDAY 18-Apr-25 | ||||||||||||
| SATURDAY 19-Apr-25 | ||||||||||||
| SUNDAY 20-Apr-25 | ||||||||||||
| Wk 13, 21-Apr-25 | 8:00am- 9:00am | 9:00am- 10:00am | 10:00am- 11:00am | 11:00am- 12:00pm | 12:00pm- 1:00pm | 1:00pm- 2:00pm | 2:00pm- 3:00pm | 3:00pm- 4:00pm | 4:00pm- 5:00pm | 5:00pm- 6:00pm | 6:00pm- 7:00pm | 7:00pm- 8:00pm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MONDAY 21-Apr-25 | ||||||||||||
| TUESDAY 22-Apr-25 | ||||||||||||
| WEDNESDAY 23-Apr-25 | ||||||||||||
| THURSDAY 24-Apr-25 | ||||||||||||
| FRIDAY 25-Apr-25 | ||||||||||||
| SATURDAY 26-Apr-25 | ||||||||||||
| SUNDAY 27-Apr-25 |
| Wk 14, 28-Apr-25 | 8:00am- 9:00am | 9:00am- 10:00am | 10:00am- 11:00am | 11:00am- 12:00pm | 12:00pm- 1:00pm | 1:00pm- 2:00pm | 2:00pm- 3:00pm | 3:00pm- 4:00pm | 4:00pm- 5:00pm | 5:00pm- 6:00pm | 6:00pm- 7:00pm | 7:00pm- 8:00pm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MONDAY 28-Apr-25 | ||||||||||||
| TUESDAY 29-Apr-25 | ||||||||||||
| WEDNESDAY 30-Apr-25 | ||||||||||||
| THURSDAY 01-May-25 | ||||||||||||
| FRIDAY 02-May-25 | ||||||||||||
| SATURDAY 03-May-25 | ||||||||||||
| SUNDAY 04-May-25 |
| Wk 15, 05-May-25 | 8:00am- 9:00am | 9:00am- 10:00am | 10:00am- 11:00am | 11:00am- 12:00pm | 12:00pm- 1:00pm | 1:00pm- 2:00pm | 2:00pm- 3:00pm | 3:00pm- 4:00pm | 4:00pm- 5:00pm | 5:00pm- 6:00pm | 6:00pm- 7:00pm | 7:00pm- 8:00pm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MONDAY 05-May-25 | ||||||||||||
| TUESDAY 06-May-25 | ||||||||||||
| WEDNESDAY 07-May-25 |
Exam, 9:00am-12:00pm, Wk 15
![]() Quality assurance and Biosafety [BIO3262] Nsengimana (Dr Joseph) MUHABURA_0R01 Year 3 Biology (Biochemistry), Year 3 Biology (Biotechnology) |
|||||||||||
| THURSDAY 08-May-25 | ||||||||||||
| FRIDAY 09-May-25 | ||||||||||||
| SATURDAY 10-May-25 | ||||||||||||
| SUNDAY 11-May-25 | ||||||||||||
| Wk 16, 12-May-25 | 8:00am- 9:00am | 9:00am- 10:00am | 10:00am- 11:00am | 11:00am- 12:00pm | 12:00pm- 1:00pm | 1:00pm- 2:00pm | 2:00pm- 3:00pm | 3:00pm- 4:00pm | 4:00pm- 5:00pm | 5:00pm- 6:00pm | 6:00pm- 7:00pm | 7:00pm- 8:00pm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MONDAY 12-May-25 | ||||||||||||
| TUESDAY 13-May-25 | ||||||||||||
| WEDNESDAY 14-May-25 | ||||||||||||
| THURSDAY 15-May-25 | ||||||||||||
| FRIDAY 16-May-25 | ||||||||||||
| SATURDAY 17-May-25 | ||||||||||||
| SUNDAY 18-May-25 |
| Wk 17, 19-May-25 | 8:00am- 9:00am | 9:00am- 10:00am | 10:00am- 11:00am | 11:00am- 12:00pm | 12:00pm- 1:00pm | 1:00pm- 2:00pm | 2:00pm- 3:00pm | 3:00pm- 4:00pm | 4:00pm- 5:00pm | 5:00pm- 6:00pm | 6:00pm- 7:00pm | 7:00pm- 8:00pm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MONDAY 19-May-25 | ||||||||||||
| TUESDAY 20-May-25 | ||||||||||||
| WEDNESDAY 21-May-25 | ||||||||||||
| THURSDAY 22-May-25 | ||||||||||||
| FRIDAY 23-May-25 | ||||||||||||
| SATURDAY 24-May-25 | ||||||||||||
| SUNDAY 25-May-25 |
| Wk 18, 26-May-25 | 8:00am- 9:00am | 9:00am- 10:00am | 10:00am- 11:00am | 11:00am- 12:00pm | 12:00pm- 1:00pm | 1:00pm- 2:00pm | 2:00pm- 3:00pm | 3:00pm- 4:00pm | 4:00pm- 5:00pm | 5:00pm- 6:00pm | 6:00pm- 7:00pm | 7:00pm- 8:00pm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MONDAY 26-May-25 | ||||||||||||
| TUESDAY 27-May-25 | ||||||||||||
| WEDNESDAY 28-May-25 | ||||||||||||
| THURSDAY 29-May-25 | ||||||||||||
| FRIDAY 30-May-25 | ||||||||||||
| SATURDAY 31-May-25 | ||||||||||||
| SUNDAY 01-Jun-25 |
| Wk 19, 02-Jun-25 | 8:00am- 9:00am | 9:00am- 10:00am | 10:00am- 11:00am | 11:00am- 12:00pm | 12:00pm- 1:00pm | 1:00pm- 2:00pm | 2:00pm- 3:00pm | 3:00pm- 4:00pm | 4:00pm- 5:00pm | 5:00pm- 6:00pm | 6:00pm- 7:00pm | 7:00pm- 8:00pm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MONDAY 02-Jun-25 | ||||||||||||
| TUESDAY 03-Jun-25 | ||||||||||||
| WEDNESDAY 04-Jun-25 | ||||||||||||
| THURSDAY 05-Jun-25 | ||||||||||||
| FRIDAY 06-Jun-25 | ||||||||||||
| SATURDAY 07-Jun-25 | ||||||||||||
| SUNDAY 08-Jun-25 |