| Wk 1, 27-Jan-25 | 8:00am- 9:00am | 9:00am- 10:00am | 10:00am- 11:00am | 11:00am- 12:00pm | 12:00pm- 1:00pm | 1:00pm- 2:00pm | 2:00pm- 3:00pm | 3:00pm- 4:00pm | 4:00pm- 5:00pm | 5:00pm- 6:00pm | 6:00pm- 7:00pm | 7:00pm- 8:00pm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MONDAY 27-Jan-25 | ||||||||||||
| TUESDAY 28-Jan-25 | ||||||||||||
| WEDNESDAY 29-Jan-25 | ||||||||||||
| THURSDAY 30-Jan-25 | ||||||||||||
| FRIDAY 31-Jan-25 | ||||||||||||
| SATURDAY 01-Feb-25 | ||||||||||||
| SUNDAY 02-Feb-25 |
| Wk 2, 03-Feb-25 | 8:00am- 9:00am | 9:00am- 10:00am | 10:00am- 11:00am | 11:00am- 12:00pm | 12:00pm- 1:00pm | 1:00pm- 2:00pm | 2:00pm- 3:00pm | 3:00pm- 4:00pm | 4:00pm- 5:00pm | 5:00pm- 6:00pm | 6:00pm- 7:00pm | 7:00pm- 8:00pm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MONDAY 03-Feb-25 | ||||||||||||
| TUESDAY 04-Feb-25 | ||||||||||||
| WEDNESDAY 05-Feb-25 | ||||||||||||
| THURSDAY 06-Feb-25 | ||||||||||||
| FRIDAY 07-Feb-25 | ||||||||||||
| SATURDAY 08-Feb-25 | ||||||||||||
| SUNDAY 09-Feb-25 |
| Wk 3, 10-Feb-25 | 8:00am- 9:00am | 9:00am- 10:00am | 10:00am- 11:00am | 11:00am- 12:00pm | 12:00pm- 1:00pm | 1:00pm- 2:00pm | 2:00pm- 3:00pm | 3:00pm- 4:00pm | 4:00pm- 5:00pm | 5:00pm- 6:00pm | 6:00pm- 7:00pm | 7:00pm- 8:00pm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MONDAY 10-Feb-25 | ||||||||||||
| TUESDAY 11-Feb-25 | ||||||||||||
| WEDNESDAY 12-Feb-25 | ||||||||||||
| THURSDAY 13-Feb-25 | ||||||||||||
| FRIDAY 14-Feb-25 | ||||||||||||
| SATURDAY 15-Feb-25 | ||||||||||||
| SUNDAY 16-Feb-25 |
| Wk 4, 17-Feb-25 | 8:00am- 9:00am | 9:00am- 10:00am | 10:00am- 11:00am | 11:00am- 12:00pm | 12:00pm- 1:00pm | 1:00pm- 2:00pm | 2:00pm- 3:00pm | 3:00pm- 4:00pm | 4:00pm- 5:00pm | 5:00pm- 6:00pm | 6:00pm- 7:00pm | 7:00pm- 8:00pm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MONDAY 17-Feb-25 | ||||||||||||
| TUESDAY 18-Feb-25 | ||||||||||||
| WEDNESDAY 19-Feb-25 | ||||||||||||
| THURSDAY 20-Feb-25 | ||||||||||||
| FRIDAY 21-Feb-25 | ||||||||||||
| SATURDAY 22-Feb-25 | ||||||||||||
| SUNDAY 23-Feb-25 |
| Wk 18, 26-May-25 | 8:00am- 9:00am | 9:00am- 10:00am | 10:00am- 11:00am | 11:00am- 12:00pm | 12:00pm- 1:00pm | 1:00pm- 2:00pm | 2:00pm- 3:00pm | 3:00pm- 4:00pm | 4:00pm- 5:00pm | 5:00pm- 6:00pm | 6:00pm- 7:00pm | 7:00pm- 8:00pm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MONDAY 26-May-25 | ||||||||||||
| TUESDAY 27-May-25 | ||||||||||||
| WEDNESDAY 28-May-25 | ||||||||||||
| THURSDAY 29-May-25 | ||||||||||||
| FRIDAY 30-May-25 | ||||||||||||
| SATURDAY 31-May-25 | ||||||||||||
| SUNDAY 01-Jun-25 |
| Wk 19, 02-Jun-25 | 8:00am- 9:00am | 9:00am- 10:00am | 10:00am- 11:00am | 11:00am- 12:00pm | 12:00pm- 1:00pm | 1:00pm- 2:00pm | 2:00pm- 3:00pm | 3:00pm- 4:00pm | 4:00pm- 5:00pm | 5:00pm- 6:00pm | 6:00pm- 7:00pm | 7:00pm- 8:00pm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MONDAY 02-Jun-25 | ||||||||||||
| TUESDAY 03-Jun-25 | ||||||||||||
| WEDNESDAY 04-Jun-25 | ||||||||||||
| THURSDAY 05-Jun-25 | ||||||||||||
| FRIDAY 06-Jun-25 | ||||||||||||
| SATURDAY 07-Jun-25 | ||||||||||||
| SUNDAY 08-Jun-25 |